If you don't see certain items in your Feature Settings sheet and want to use that feature, please contact Support to manually update your system sheet.
Note: The "Edit Multiple Entries" in Listing Page tools is not supported in Feature Settings. Currently, only SYSAdmin or Survey Users (who will only be able to edit entries they have access to) can use this feature.
Click the hamburger icon on the upper-left of the page, and select Feature Access Settings under User Access.

You can configure the features accessible to each user group in the Feature Access Settings.

Below are the features listed in the Feature Access Settings menu:
| Feature Access Setting | Description | Default Setting |
|---|---|---|
| Import/Export | ||
| Import Data From File | The ability to import data from .csv and .xls files, including updating records by importing | SYSAdmin |
| Download Listing Page | Exporting data from the Listing Page | Everyone |
| Download Files From Listing Page | Download files from the file upload field | Everyone |
| Download Form Page | Downloading single entries from the Form Page | Everyone |
| Mass Actions | ||
| Mass Email | Sending out mass emails | SYSAdmin |
| Mass SMS | Sending out mass text messages | SYSAdmin |
| Mass Delete | Deleting filtered entries from the Listing Page. Users also need to have the Admin or Survey User access right, meaning you can only use this feature if you have manager rights to all the records you can access | SYSAdmin |
| Mass Update Records | To execute Mass Update, users need to have Admin or Survey User access rights and no No Edit restriction. This means that you can only use this feature if you have manager rights to all the records you can access | SYSAdmin |
| Batch Execute | To execute Batch Execute, users need to have Admin or Survey User access rights and no No Edit restriction. This means that you can only use this feature if you have manager rights to all the records you can access. To perform Batch Lock/Unlock Records, you also need to have the access to the Lock Record feature. | Everyone |
| Mass Create | Mass Create | SYSAdmin |
| Mass Clone | Mass Clone | SYSAdmin |
| Mass File Upload | Uploading multiple files into existing records in a sheet | SYSAdmin |
| Show Edit Icon in Listing Page | Showing the edit icon |
Everyone |
| Fast Delete Function | Enabling fast delete mode when deleting entries. Users can only use fast delete when it's allowed in Company Settings | SYSAdmin |
| Side Bar | ||
| Most Visited | Most visited sheets listed on the left side panel | Everyone |
| Recent Items | Recent items listed on the left side panel | Everyone |
| Views | Views listed on the left side panel | Everyone |
| User Manual | User manual listed on the left side of the home page (for non-SYSAdmin users) | Everyone |
| Share Views | Create the shared view on the left side panel (for non-SYSAdmin users) | SYSAdmin |
| Others | ||
| Calendar Sync | Grant the right to execute Calendar Sync for non-SYSAdmin users | SYSAdmin |
| Share this sheet | Grant the right to execute Share this sheet | Everyone |
| Entry information | Grant the right to access entry information | Everyone |
| Mention @ User/Group | Grant the right to Use @Mention | User |
| MCP API | Grant the right to read sheets and fields via MCP | SYSAdmin |
| Reporting | ||
| Create Report | By default, all internal users can generate reports, but only SYSAdmin can save reports. Additionally, this feature cannot be accessed by external user groups | Everyone |
| View Report | By default, all internal and external users can access all saved reports related to the sheets they have access rights. Note: If both Create Report and View Report permissions are not granted simultaneously, users will be unable to see the "Reports" tab, resulting in system reports (e.g., approval reports) also being inaccessible | Everyone |
| Generate Website Plugins | Create a website plugin through the web embed tool | SYSAdmin |
| Basic Actions | ||
| Delete Record | Deleting entries. When granting this feature to groups other than SYSAdmin, users must have manager rights for the entry. Consequently, Bulletin Users cannot delete entries they can view but not edit | SYSAdmin |
| Clone Record | Cloning entries | Everyone |
| Email Record | Emailing an entry | Everyone |
| Lock Record | Locking an entry so it cannot be edited without unlocking | SYSAdmin |
| Share this entry | Generate a link to this entry that guest users (non-login users) can modify or see | Everyone |
| Cancel Approval | All selected group users can cancel the approval for all entries(By default, only the SYSAdmin and Group Administrator (who manages the group tab associated with the sheet) can cancel any approval process. The approval starter can only cancel ongoing approval processes.) | SYSAdmin |
| Home Page | ||
| Tasks | Tasks listed on the right side of the home page. Restricting this feature's access will affect the use of the tasks function on the top right corner and the display of tasks on the home page. Only for the non-SYSAdmin users | Everyone |
| Events | Events listed on the right side of the home page. Only for the non-SYSAdmin users | Everyone |
| Ragic AI | ||
| Ragic AI chat | Grant the right to access Ragic AI | Everyone |
| Ragic AI Agent | Grant the right to Assign Agents | SYSAdmin |
| Mention @Ragic AI | Grant the right to Mention @Ragic AI | User |
1. Import/Export: Download Listing Page, Download Form Page
2. Basic Actions: Clone Record, Share this entry (including sharing this entry with WhatsApp)
3. Side Bar
4. Home Page
5. Reporting: View Report, Generate Website Plugins
6. Others: Calendar Sync, Share this sheet, Entry Information, Ragic AI
SYSAdmins and Group Administrators (under group tabs) are the highest privileged users, they are not limited by feature access settings and sheet access rights. They can change the design, access all records, and use all the features.
If you have a professional plan subscription or higher, you can customize access rights for specific features across user groups. Additionally, with sheet access rights, each user can have different access levels to various features on different sheets. The following two examples illustrate this configuration.
Amy belongs to both the "Sales" and "HR" user groups. The "Sales" group has feature access to export data, while the "HR" group does not.
1. On the "Sales Order" sheet, the "Sales" group has Admin access rights, so Amy can export data on this sheet.
2. On the "Leave of Absence" sheet, the "Sales" group has No Rights, and the "HR" group has Admin access rights. Amy can view, add, and edit all entries on this sheet, but still cannot export data, since the "HR" group is not granted this feature access.

Conclusion: Whether a user can use a feature on a given sheet depends on the user group through which they access that sheet. If you want a feature to be available to certain users only on certain sheets, you can create a new user group and grant it both the feature access and the sheet access rights.
Amy belongs to the "Sales" user group. The "Sales" group is not granted feature access to Download Form Page, but the "EVERYONE" group is.
1. On the "Sales Order" sheet, the "EVERYONE" group has no access rights to the sheet itself, but the "Sales" group has Survey User access, which gives Amy access to this sheet.
2. As long as Amy has access to the sheet, the "EVERYONE" group's feature access still applies, so Amy can use Download Form Page on this sheet.

Conclusion: When a feature is granted to the "EVERYONE" group, it applies as long as the user has access to the sheet through any user group, regardless of whether "EVERYONE" itself has access to that sheet. If you don't need to restrict which sheets a feature is available on, just grant the feature access to the "EVERYONE" group instead of creating a separate group.